Cooper Flagg is among the rising names generating major attention in 2026 after entering the NBA as the No. 1 overall pick in the 2025 NBA Draft.
| Category | Details |
|---|---|
| Full Name | Cooper Flagg |
| Date of Birth | December 21, 2006 |
| Age | 19 years old |
| Birthplace | Newport, Maine, U.S. |
| Nationality | American |
| Height | 6’9″ (2.06 m) |
| Weight | 205 lbs (92 kg) |
| Position | Small Forward / Power Forward |
| Current Team | Dallas Mavericks |
| NBA Status | Professional Basketball Player |
| High School | Nokomis Regional High School; later transferred to Montverde Academy, Florida |
| High School Achievement | Led Nokomis Regional to a state title and later won the 2024 National Championship with Montverde Academy |
| College | Duke Blue Devils |
| College Years | 2024–25 |
| College Achievement | National Player of the Year and Consensus First-Team All-American |
| NBA Draft | 2025 NBA Draft |
| Draft Position | #1 Overall |
| Drafted By | Dallas Mavericks |
| Rookie Season | 2025–26 |
| Rookie of the Year | Unanimous NBA Rookie of the Year |
| All-Rookie Honors | NBA All-Rookie First Team |
| Points Per Game | 21.0 PPG |
| Rebounds Per Game | 6.7 RPG |
| Assists Per Game | 4.5 APG |
| Steals Per Game | 1.2 SPG |
| Blocks Per Game | 0.9 BPG |
| Historic Milestone | Youngest player in NBA history to score 50 points in a game (April 2026) |
| NBA Role | Franchise centerpiece for the Dallas Mavericks |
| Estimated Net Worth | $20 million–$65 million (late 2026 estimate) |
| NIL Earnings | $28 million total |
| New Balance NIL Deal | $13 million |
| Fanatics NIL Deal | $15 million |
| NBA Contract | 4-year, $62.7 million rookie contract |
| 2025–26 Salary | Approximately $13.8 million |
| 2026–27 Salary | Approximately $14.5 million |
| Father | Ralph Flagg |
| Mother | Kelly Flagg |
| Parents’ Basketball Background | Both parents were former college basketball players |
| Mother’s College Achievement | Kelly Flagg was a team captain at the University of Maine |
| Twin Brother | Ace Flagg — University of Maine |
| Older Brother | Hunter Flagg |
| Career Goal | Win NBA Championships |
| Team USA Outlook | Projected for Team USA at the 2028 Los Angeles Olympics |
| Playing Style | Versatile 6’9″ forward with ball-handling, scoring and defensive ability |
| Ball Handling | Explosive handle for his size and capable of handling the ball in transition |
| Offensive Strength | Elite drive-and-kick ability |
| Three-Point Shooting | Sharp step-back three-point shooting |
| Mid-Range Game | Smooth pull-up turnaround jumpers |
| Defensive Strength | Elite shot-blocking and versatile defense |
| Primary Positions | Small Forward / Power Forward |
| NBA Team | Dallas Mavericks |
| Major Career Ambition | Establish himself as a franchise cornerstone and compete for NBA championships |
The Dallas Mavericks selected Flagg at the top of the draft, and he quickly became one of the young players attracting attention at the highest level of basketball.
Cooper Flagg Career Rise
Flagg’s path to the NBA was built around his development as a highly regarded young basketball talent. His move from the college game to the NBA placed him under immediate attention, with expectations surrounding his performances as a first overall pick.
By 2026, he had already been producing star-level numbers for the Dallas Mavericks, helping make his name one of the most discussed among the NBA’s new generation.
His rise has also put him in a different category from many young prospects because of the level of attention that comes with being the first selection of an NBA Draft.

Cooper Flagg in 2026
The 2026 season has been an important period in Flagg’s transition from highly rated prospect to professional player.
His performances, development and growing profile have made him one of the rising names to watch in basketball and a player whose career will continue attracting attention as he gains more NBA experience.
As it stands right now, Cooper Flagg represents one of the most closely followed young faces in American basketball, with his No. 1 draft status and early NBA production shaping the beginning of his professional career.




